Subprocessors
Last updated: May 5, 2026
The vendors below process personal data on our behalf to deliver Sauna Scale. We update this list when we add or remove a subprocessor.
| Subprocessor | Purpose | Location | Data |
|---|---|---|---|
| Supabase | Primary database, authentication, object storage | United States | Account data, conversations, leads, contacts, quotes, consent records |
| Vercel | Application hosting and edge runtime | United States | Request logs, server-rendered responses |
| Anthropic | LLM inference for the intake agent | United States | Conversation transcripts, qualification context |
| Twilio | SMS delivery and inbound webhooks | United States | Phone numbers, message bodies, delivery metadata |
| Stripe | Subscription billing and payment processing | United States | Billing email, card brand and last 4, subscription state |
| Resend | Transactional email (handoff notifications, quote emails) | United States | Recipient email, subject, body |
| Sentry | Error monitoring and alerting | United States / European Union | Stack traces, request metadata, org and conversation tags |
| Upstash | Rate limiting and idempotency state | United States | IP and phone keys, message IDs (no message content) |
Subscribe to subprocessor updates by emailing hello@cymbalabs.com.